Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 18 November 2026 09:10 AM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
324.94 | 338.11 | 327.39 | 338.11 | 327.39 | 338.11 | 338.11 |
|
|
426.58 | 448.43 | 429.80 | 448.43 | 429.80 | 448.43 | 448.43 |
|
|
352.57 | 377.31 | 355.24 | 377.31 | 355.24 | 377.31 | 377.31 |
|
|
2.03 | 2.13 | 2.04 | 2.13 | 2.04 | 2.13 | 2.13 |
|
|
176.41 | 188.15 | 177.74 | 188.15 | 177.74 | 188.15 | 188.15 |
|
|
41.00 | 43.51 | 41.31 | 43.51 | 41.31 | 43.51 | 43.51 |
|
|
447.18 | 488.09 | 450.56 | 488.09 | 450.56 | 488.09 | 488.09 |
|
|
1027.20 | 1120.16 | 1034.96 | 1120.16 | 1034.96 | 1120.16 | 1120.16 |
|
|
77.63 | 84.52 | 78.21 | 84.52 | 78.21 | 84.52 | 84.52 |
|
|
33.47 | 35.25 | 33.73 | 35.25 | 33.73 | 35.25 | 35.25 |
|
|
823.81 | 898.46 | 830.04 | 898.46 | 830.04 | 898.46 | 898.46 |
|
|
87.03 | 94.97 | 87.69 | 94.97 | 87.69 | 94.97 | 94.97 |
|
|
84.73 | 91.99 | 85.37 | 91.99 | 85.37 | 91.99 | 91.99 |
|
|
31.94 | 33.78 | 32.18 | 33.78 | 32.18 | 33.78 | 33.78 |
|
|
250.58 | 264.04 | 252.48 | 264.04 | 252.48 | 264.04 | 264.04 |
|
|
9.45 | 10.16 | 9.52 | 10.16 | 9.52 | 10.16 | 10.16 |
|
|
47.49 | 50.14 | 47.85 | 50.14 | 47.85 | 50.14 | 50.14 |
|
|
382.91 | 406.89 | 385.80 | 406.89 | 385.80 | 406.89 | 406.89 |
|
|
225.54 | 238.05 | 227.24 | 238.05 | 227.24 | 238.05 | 238.05 |
|
|
841.60 | 916.36 | 847.96 | 916.36 | 847.96 | 916.36 | 916.36 |
|
|
86.91 | 93.64 | 87.57 | 93.64 | 87.57 | 93.64 | 93.64 |
|
|
216.61 | 230.90 | 218.25 | 230.90 | 218.25 | 230.90 | 230.90 |
|
|
48.19 | 51.29 | 48.56 | 51.29 | 48.56 | 51.29 | 51.29 |
|
|
3.26 | 3.81 | 3.29 | 3.81 | 3.29 | 3.81 | 3.81 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).