Accessibility Options

Content

  • Bigger Text
  • Bigger Cursor
  • Readable Font

Colors

  • Invert Colors
  • Brightness
  • Contrast
  • Grayscale
  • Dark / Light

Navigation

  • Highlight Links
  • Read Page
  • Exchange Rates

Exchange Rates

Exchange Rates

Rate: Rupees per unit of foreign currency as at 09 April 2026 01:10 AM
Exchange Rates Bank Notes Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD Flag   USD 307.5453 320.3307 309.8693 320.3307 309.8693 320.3307 320.3307
GBP Flag   GBP 410.6419 430.4710 413.7450 430.4710 413.7450 430.4710 430.4710
EUR Flag   EUR 357.1371 375.5759 359.8359 375.5759 359.8359 375.5759 375.5759
JPY Flag   JPY 1.9304 2.0332 1.9450 2.0332 1.9450 2.0332 2.0332
NZD Flag   NZD 177.4396 188.0275 178.7805 188.0275 178.7805 188.0275 188.0275
HKD Flag   HKD 38.8880 41.2767 39.1819 41.2767 39.1819 41.2767 41.2767
JOD Flag   JOD 423.4620 462.1956 426.6620 462.1956 426.6620 462.1956 462.1956
KWD Flag   KWD 978.5755 1067.1329 985.9703 1067.1329 985.9703 1067.1329 1067.1329
MYR Flag   MYR 75.3142 82.0023 75.8833 82.0023 75.8833 82.0023 82.0023
NOK Flag   NOK 31.8730 33.5689 32.1139 33.5689 32.1139 33.5689 33.5689
OMR Flag   OMR 780.1471 850.8408 786.0424 850.8408 786.0424 850.8408 850.8408
QAR Flag   QAR 82.3528 89.8719 82.9751 89.8719 82.9751 89.8719 89.8719
SAR Flag   SAR 80.1748 87.0443 80.7807 87.0443 80.7807 87.0443 87.0443
SEK Flag   SEK 32.6936 34.5759 32.9407 34.5759 32.9407 34.5759 34.5759
SGD Flag   SGD 239.6997 252.5698 241.5110 252.5698 241.5110 252.5698 252.5698
THB Flag   THB 9.4305 10.1368 9.5018 10.1368 9.5018 10.1368 10.1368
DKK Flag   DKK 47.6935 50.3595 48.0539 50.3595 48.0539 50.3595 50.3595
CHF Flag   CHF 385.1421 409.2653 388.0525 409.2653 388.0525 409.2653 409.2653
CAD Flag   CAD 221.5810 232.0586 223.2554 232.0586 223.2554 232.0586 232.0586
BHD Flag   BHD 796.3268 867.0596 802.3444 867.0596 802.3444 867.0596 867.0596
AED Flag   AED 82.3005 88.6704 82.9224 88.6704 82.9224 88.6704 88.6704
AUD Flag   AUD 214.1795 228.3040 215.7980 228.3040 215.7980 228.3040 228.3040
CNY Flag   CNY 44.5182 47.3796 44.8546 47.3796 44.8546 47.3796 47.3796
INR Flag   INR 3.2487 3.5250 3.2732 3.5250 3.2732 3.5250 3.5250
  • Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
  • The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
  • Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).