Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 08 June 2026 08:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
328.92 | 342.59 | 331.41 | 342.59 | 331.41 | 342.59 | 342.59 |
|
|
437.22 | 458.33 | 440.52 | 458.33 | 440.52 | 458.33 | 458.33 |
|
|
377.28 | 396.76 | 380.13 | 396.76 | 380.13 | 396.76 | 396.76 |
|
|
2.04 | 2.15 | 2.05 | 2.15 | 2.05 | 2.15 | 2.15 |
|
|
189.12 | 200.40 | 190.55 | 200.40 | 190.55 | 200.40 | 200.40 |
|
|
41.58 | 44.13 | 41.89 | 44.13 | 41.89 | 44.13 | 44.13 |
|
|
452.89 | 494.32 | 456.32 | 494.32 | 456.32 | 494.32 | 494.32 |
|
|
1045.57 | 1140.19 | 1053.47 | 1140.19 | 1053.47 | 1140.19 | 1140.19 |
|
|
78.99 | 86.00 | 79.58 | 86.00 | 79.58 | 86.00 | 86.00 |
|
|
34.62 | 36.46 | 34.88 | 36.46 | 34.88 | 36.46 | 36.46 |
|
|
834.33 | 909.93 | 840.63 | 909.93 | 840.63 | 909.93 | 909.93 |
|
|
88.10 | 96.14 | 88.77 | 96.14 | 88.77 | 96.14 | 96.14 |
|
|
85.76 | 93.10 | 86.40 | 93.10 | 86.40 | 93.10 | 93.10 |
|
|
34.49 | 36.47 | 34.75 | 36.47 | 34.75 | 36.47 | 36.47 |
|
|
253.29 | 266.89 | 255.21 | 266.89 | 255.21 | 266.89 | 266.89 |
|
|
9.85 | 10.59 | 9.93 | 10.59 | 9.93 | 10.59 | 10.59 |
|
|
50.38 | 53.19 | 50.76 | 53.19 | 50.76 | 53.19 | 53.19 |
|
|
408.29 | 433.87 | 411.38 | 433.87 | 411.38 | 433.87 | 433.87 |
|
|
235.15 | 246.27 | 236.92 | 246.27 | 236.92 | 246.27 | 246.27 |
|
|
852.58 | 928.31 | 859.02 | 928.31 | 859.02 | 928.31 | 928.31 |
|
|
88.02 | 94.83 | 88.68 | 94.83 | 88.68 | 94.83 | 94.83 |
|
|
229.07 | 244.17 | 230.80 | 244.17 | 230.80 | 244.17 | 244.17 |
|
|
47.95 | 51.04 | 48.32 | 51.04 | 48.32 | 51.04 | 51.04 |
|
|
3.39 | 3.68 | 3.42 | 3.68 | 3.42 | 3.68 | 3.68 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).