Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 28 August 2026 10:10 AM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
320.33 | 333.65 | 322.75 | 333.65 | 322.75 | 333.65 | 333.65 |
|
|
434.02 | 454.98 | 437.30 | 454.98 | 437.30 | 454.98 | 454.98 |
|
|
371.38 | 390.55 | 374.19 | 390.55 | 374.19 | 390.55 | 390.55 |
|
|
2.00 | 2.10 | 2.01 | 2.10 | 2.01 | 2.10 | 2.10 |
|
|
189.42 | 200.72 | 190.85 | 200.72 | 190.85 | 200.72 | 200.72 |
|
|
40.46 | 42.95 | 40.77 | 42.95 | 40.77 | 42.95 | 42.95 |
|
|
441.07 | 481.41 | 444.40 | 481.41 | 444.40 | 481.41 | 481.41 |
|
|
1019.59 | 1111.86 | 1027.30 | 1111.86 | 1027.30 | 1111.86 | 1111.86 |
|
|
77.74 | 84.65 | 78.33 | 84.65 | 78.33 | 84.65 | 84.65 |
|
|
34.18 | 36.00 | 34.44 | 36.00 | 34.44 | 36.00 | 36.00 |
|
|
812.61 | 886.25 | 818.75 | 886.25 | 818.75 | 886.25 | 886.25 |
|
|
85.79 | 93.63 | 86.44 | 93.63 | 86.44 | 93.63 | 93.63 |
|
|
83.52 | 90.68 | 84.15 | 90.68 | 84.15 | 90.68 | 90.68 |
|
|
33.40 | 35.32 | 33.65 | 35.32 | 33.65 | 35.32 | 35.32 |
|
|
250.69 | 264.15 | 252.58 | 264.15 | 252.58 | 264.15 | 264.15 |
|
|
9.57 | 10.28 | 9.64 | 10.28 | 9.64 | 10.28 | 10.28 |
|
|
49.58 | 52.35 | 49.96 | 52.35 | 49.96 | 52.35 | 52.35 |
|
|
394.20 | 418.89 | 397.18 | 418.89 | 397.18 | 418.89 | 418.89 |
|
|
230.66 | 241.57 | 232.40 | 241.57 | 232.40 | 241.57 | 241.57 |
|
|
830.53 | 904.30 | 836.81 | 904.30 | 836.81 | 904.30 | 904.30 |
|
|
85.72 | 92.36 | 86.37 | 92.36 | 86.37 | 92.36 | 92.36 |
|
|
228.09 | 243.13 | 229.81 | 243.13 | 229.81 | 243.13 | 243.13 |
|
|
47.14 | 50.17 | 47.49 | 50.17 | 47.49 | 50.17 | 50.17 |
|
|
3.28 | 3.56 | 3.31 | 3.56 | 3.31 | 3.56 | 3.56 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).