Accessibility Options

Content

  • Bigger Text
  • Bigger Cursor
  • Readable Font

Colors

  • Invert Colors
  • Brightness
  • Contrast
  • Grayscale
  • Dark / Light

Navigation

  • Highlight Links
  • Read Page
  • Exchange Rates

Exchange Rates

Exchange Rates

Rate: Rupees per unit of foreign currency as at 19 May 2026 09:10 AM
Exchange Rates Bank Notes Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD Flag   USD 324.04 337.51 326.49 337.51 326.49 337.51 337.51
GBP Flag   GBP 429.84 450.60 433.09 450.60 433.09 450.60 450.60
EUR Flag   EUR 374.62 393.96 377.45 393.96 377.45 393.96 393.96
JPY Flag   JPY 2.03 2.14 2.04 2.14 2.04 2.14 2.14
NZD Flag   NZD 187.41 198.59 188.82 198.59 188.82 198.59 198.59
HKD Flag   HKD 40.99 43.50 41.30 43.50 41.30 43.50 43.50
JOD Flag   JOD 446.17 486.98 449.55 486.98 449.55 486.98 486.98
KWD Flag   KWD 1031.56 1124.92 1039.36 1124.92 1039.36 1124.92 1124.92
MYR Flag   MYR 79.63 86.70 80.23 86.70 80.23 86.70 86.70
NOK Flag   NOK 34.60 36.44 34.86 36.44 34.86 36.44 36.44
OMR Flag   OMR 821.98 896.46 828.19 896.46 828.19 896.46 896.46
QAR Flag   QAR 86.79 94.72 87.45 94.72 87.45 94.72 94.72
SAR Flag   SAR 84.53 91.77 85.17 91.77 85.17 91.77 91.77
SEK Flag   SEK 33.97 35.93 34.23 35.93 34.23 35.93 35.93
SGD Flag   SGD 251.32 264.82 253.22 264.82 253.22 264.82 264.82
THB Flag   THB 9.74 10.47 9.81 10.47 9.81 10.47 10.47
DKK Flag   DKK 50.02 52.82 50.40 52.82 50.40 52.82 52.82
CHF Flag   CHF 407.47 433.00 410.55 433.00 410.55 433.00 433.00
CAD Flag   CAD 234.90 246.01 236.67 246.01 236.67 246.01 246.01
BHD Flag   BHD 839.82 914.41 846.16 914.41 846.16 914.41 914.41
AED Flag   AED 86.71 93.42 87.37 93.42 87.37 93.42 93.42
AUD Flag   AUD 228.20 243.25 229.92 243.25 229.92 243.25 243.25
CNY Flag   CNY 47.01 50.04 47.37 50.04 47.37 50.04 50.04
INR Flag   INR 3.31 3.59 3.33 3.59 3.33 3.59 3.59
  • Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
  • The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
  • Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).