Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 17 September 2026 02:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
323.80 | 337.26 | 326.24 | 337.26 | 326.24 | 337.26 | 337.26 |
|
|
431.57 | 452.41 | 434.83 | 452.41 | 434.83 | 452.41 | 452.41 |
|
|
369.24 | 388.31 | 372.03 | 388.31 | 372.03 | 388.31 | 388.31 |
|
|
2.06 | 2.17 | 2.08 | 2.17 | 2.08 | 2.17 | 2.17 |
|
|
183.64 | 194.60 | 185.03 | 194.60 | 185.03 | 194.60 | 194.60 |
|
|
40.88 | 43.39 | 41.19 | 43.39 | 41.19 | 43.39 | 43.39 |
|
|
445.84 | 486.62 | 449.21 | 486.62 | 449.21 | 486.62 | 486.62 |
|
|
1030.12 | 1123.34 | 1037.90 | 1123.34 | 1037.90 | 1123.34 | 1123.34 |
|
|
77.23 | 84.09 | 77.82 | 84.09 | 77.82 | 84.09 | 84.09 |
|
|
34.16 | 35.97 | 34.41 | 35.97 | 34.41 | 35.97 | 35.97 |
|
|
821.36 | 895.79 | 827.57 | 895.79 | 827.57 | 895.79 | 895.79 |
|
|
86.77 | 94.69 | 87.42 | 94.69 | 87.42 | 94.69 | 94.69 |
|
|
84.39 | 91.62 | 85.03 | 91.62 | 85.03 | 91.62 | 91.62 |
|
|
32.60 | 34.47 | 32.84 | 34.47 | 32.84 | 34.47 | 34.47 |
|
|
252.14 | 265.68 | 254.04 | 265.68 | 254.04 | 265.68 | 265.68 |
|
|
9.53 | 10.24 | 9.60 | 10.24 | 9.60 | 10.24 | 10.24 |
|
|
49.29 | 52.05 | 49.67 | 52.05 | 49.67 | 52.05 | 52.05 |
|
|
388.09 | 412.39 | 391.02 | 412.39 | 391.02 | 412.39 | 412.39 |
|
|
230.77 | 241.68 | 232.52 | 241.68 | 232.52 | 241.68 | 241.68 |
|
|
839.55 | 914.12 | 845.89 | 914.12 | 845.89 | 914.12 | 914.12 |
|
|
86.64 | 93.35 | 87.30 | 93.35 | 87.30 | 93.35 | 93.35 |
|
|
227.27 | 242.26 | 228.99 | 242.26 | 228.99 | 242.26 | 242.26 |
|
|
47.73 | 50.80 | 48.09 | 50.80 | 48.09 | 50.80 | 50.80 |
|
|
3.30 | 3.59 | 3.33 | 3.59 | 3.33 | 3.59 | 3.59 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).