Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 29 October 2026 12:10 AM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
324.53 | 338.02 | 326.98 | 338.02 | 326.98 | 338.02 | 338.02 |
|
|
430.36 | 451.14 | 433.61 | 451.14 | 433.61 | 451.14 | 451.14 |
|
|
359.31 | 377.86 | 362.02 | 377.86 | 362.02 | 377.86 | 377.86 |
|
|
2.04 | 2.15 | 2.06 | 2.15 | 2.06 | 2.15 | 2.15 |
|
|
180.55 | 191.32 | 181.91 | 191.32 | 181.91 | 191.32 | 191.32 |
|
|
40.97 | 43.49 | 41.28 | 43.49 | 41.28 | 43.49 | 43.49 |
|
|
446.85 | 487.72 | 450.22 | 487.72 | 450.22 | 487.72 | 487.72 |
|
|
1028.59 | 1121.68 | 1036.36 | 1121.68 | 1036.36 | 1121.68 | 1121.68 |
|
|
77.68 | 84.58 | 78.27 | 84.58 | 78.27 | 84.58 | 84.58 |
|
|
34.59 | 36.43 | 34.86 | 36.43 | 34.86 | 36.43 | 36.43 |
|
|
823.20 | 897.79 | 829.42 | 897.79 | 829.42 | 897.79 | 897.79 |
|
|
86.92 | 94.86 | 87.58 | 94.86 | 87.58 | 94.86 | 94.86 |
|
|
84.65 | 91.90 | 85.29 | 91.90 | 85.29 | 91.90 | 91.90 |
|
|
32.36 | 34.23 | 32.61 | 34.23 | 32.61 | 34.23 | 34.23 |
|
|
251.73 | 265.25 | 253.63 | 265.25 | 253.63 | 265.25 | 265.25 |
|
|
9.44 | 10.15 | 9.51 | 10.15 | 9.51 | 10.15 | 10.15 |
|
|
47.97 | 50.65 | 48.33 | 50.65 | 48.33 | 50.65 | 50.65 |
|
|
387.18 | 411.43 | 390.11 | 411.43 | 390.11 | 411.43 | 411.43 |
|
|
230.15 | 241.03 | 231.89 | 241.03 | 231.89 | 241.03 | 241.03 |
|
|
840.63 | 915.30 | 846.99 | 915.30 | 846.99 | 915.30 | 915.30 |
|
|
86.84 | 93.57 | 87.50 | 93.57 | 87.50 | 93.57 | 93.57 |
|
|
225.65 | 240.54 | 227.36 | 240.54 | 227.36 | 240.54 | 240.54 |
|
|
48.14 | 51.23 | 48.50 | 51.23 | 48.50 | 51.23 | 51.23 |
|
|
3.34 | 3.63 | 3.37 | 3.63 | 3.37 | 3.63 | 3.63 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).