Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 287.39 | 293.25 | 299.12 |
GBP | BRITISH POUND | 371.45 | 380.98 | 390.50 |
EUR | EUROP CURRENCY UNIT | 310.04 | 319.63 | 329.22 |
JPY | JAPANESE YEN | 01.86 | 01.93 | 02.01 |
NZD | NEW ZEALAND DOLLAR | 169.98 | 176.14 | 182.31 |
HKD | HONG KONG DOLLAR | 36.21 | 37.72 | 39.23 |
JOD | JORDANIAN DINAR | 397.07 | 413.61 | 430.16 |
KWD | KUWAITI DINAR | 918.98 | 957.27 | 995.56 |
MYR | MALAYSIAN RINGGIT | 64.44 | 67.12 | 69.81 |
NOK | NORWEGIAN KRONE | 25.66 | 26.73 | 27.80 |
OMR | OMANI RIAL | 731.20 | 761.67 | 792.14 |
QAR | QATARI RIYAL | 77.22 | 80.44 | 83.66 |
SAR | SAUDI ARABIAN RIYAL | 74.96 | 78.08 | 81.20 |
SEK | SWEDISH KRONA | 26.40 | 27.50 | 28.60 |
SGD | SINGAPORE DOLLAR | 214.78 | 222.57 | 230.36 |
THB | THAI BHAT | 08.34 | 08.69 | 09.03 |
DKK | DANISH KRONE | 41.14 | 42.85 | 44.57 |
CHF | SWISS FRANC | 327.34 | 339.21 | 351.09 |
CAD | CANADIAN DOLLAR | 203.57 | 210.95 | 218.33 |
BHD | BAHRAINI DINAR | 746.69 | 777.80 | 808.91 |
AED | EMIRATI DIRHAM | 76.65 | 79.84 | 83.03 |
AUD | AUSTRALIAN DOLLAR | 187.04 | 193.82 | 200.61 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch