Foreign Exchange Rates

Foreign Exchange Rates
Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 287.60 297.20 305.20
GBP BRITISH POUND 358.48 370.44 382.17
EUR EUROP CURRENCY UNIT 304.49 318.20 330.19
JPY JAPANESE YEN 01.83 01.91 01.99
NZD NEW ZEALAND DOLLAR 168.07 176.63 184.23
HKD HONG KONG DOLLAR 36.12 37.96 39.59
JOD JORDANIAN DINAR 405.64 419.18 438.14
KWD KUWAITI DINAR 933.74 964.90 1,008.54
MYR MALAYSIAN RINGGIT 60.12 62.13 64.94
NOK NORWEGIAN KRONE 26.19 27.07 28.29
OMR OMANI RIAL 747.01 771.95 806.86
QAR QATARI RIYAL 78.87 81.50 85.19
SAR SAUDI ARABIAN RIYAL 76.68 79.24 82.82
SEK SWEDISH KRONA 26.00 27.33 28.50
SGD SINGAPORE DOLLAR 206.65 218.41 227.82
THB THAI BHAT 07.74 08.00 08.36
DKK DANISH KRONE 40.60 42.66 44.50
CHF SWISS FRANC 309.31 325.06 339.06
CAD CANADIAN DOLLAR 206.48 217.00 226.34
BHD BAHRAINI DINAR 762.79 788.26 823.90
AED EMIRATI DIRHAM 78.30 80.92 84.58
AUD AUSTRALIAN DOLLAR 184.03 193.40 201.73

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.