Foreign Exchange Rates

Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 289.88 295.80 301.72
GBP BRITISH POUND 365.29 374.66 384.03
EUR EUROP CURRENCY UNIT 301.17 310.49 319.80
JPY JAPANESE YEN 01.89 01.96 02.04
NZD NEW ZEALAND DOLLAR 164.56 170.53 176.50
HKD HONG KONG DOLLAR 36.53 38.06 39.58
JOD JORDANIAN DINAR 400.18 416.85 433.53
KWD KUWAITI DINAR 920.18 958.52 996.86
MYR MALAYSIAN RINGGIT 64.23 66.91 69.58
NOK NORWEGIAN KRONE 25.57 26.64 27.70
OMR OMANI RIAL 737.58 768.31 799.04
QAR QATARI RIYAL 77.90 81.15 84.39
SAR SAUDI ARABIAN RIYAL 75.72 78.88 82.03
SEK SWEDISH KRONA 26.71 27.82 28.93
SGD SINGAPORE DOLLAR 213.88 221.64 229.40
THB THAI BHAT 08.45 08.80 09.16
DKK DANISH KRONE 39.97 41.63 43.30
CHF SWISS FRANC 317.60 329.12 340.64
CAD CANADIAN DOLLAR 201.35 208.65 215.95
BHD BAHRAINI DINAR 753.51 784.91 816.30
AED EMIRATI DIRHAM 77.31 80.53 83.75
AUD AUSTRALIAN DOLLAR 182.73 189.36 195.98

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.