Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 291.55 | 297.50 | 303.45 |
GBP | BRITISH POUND | 356.49 | 365.63 | 374.77 |
EUR | EUROP CURRENCY UNIT | 299.76 | 309.03 | 318.30 |
JPY | JAPANESE YEN | 01.84 | 01.92 | 01.99 |
NZD | NEW ZEALAND DOLLAR | 162.30 | 168.19 | 174.08 |
HKD | HONG KONG DOLLAR | 36.70 | 38.23 | 39.76 |
JOD | JORDANIAN DINAR | 402.34 | 419.10 | 435.87 |
KWD | KUWAITI DINAR | 926.73 | 965.34 | 1,003.96 |
MYR | MALAYSIAN RINGGIT | 63.85 | 66.51 | 69.17 |
NOK | NORWEGIAN KRONE | 25.18 | 26.23 | 27.28 |
OMR | OMANI RIAL | 741.95 | 772.87 | 803.78 |
QAR | QATARI RIYAL | 78.33 | 81.60 | 84.86 |
SAR | SAUDI ARABIAN RIYAL | 76.12 | 79.29 | 82.46 |
SEK | SWEDISH KRONA | 25.84 | 26.91 | 27.99 |
SGD | SINGAPORE DOLLAR | 211.37 | 219.03 | 226.70 |
THB | THAI BHAT | 08.38 | 08.73 | 09.08 |
DKK | DANISH KRONE | 39.76 | 41.42 | 43.07 |
CHF | SWISS FRANC | 316.44 | 327.91 | 339.39 |
CAD | CANADIAN DOLLAR | 199.11 | 206.33 | 213.55 |
BHD | BAHRAINI DINAR | 757.63 | 789.20 | 820.77 |
AED | EMIRATI DIRHAM | 77.76 | 81.00 | 84.24 |
AUD | AUSTRALIAN DOLLAR | 179.31 | 185.82 | 192.32 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch