Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 292.33 | 298.30 | 304.27 |
GBP | BRITISH POUND | 378.52 | 388.22 | 397.93 |
EUR | EUROP CURRENCY UNIT | 327.04 | 337.15 | 347.27 |
JPY | JAPANESE YEN | 01.99 | 02.08 | 02.16 |
NZD | NEW ZEALAND DOLLAR | 166.57 | 172.61 | 178.65 |
HKD | HONG KONG DOLLAR | 36.92 | 38.45 | 39.99 |
JOD | JORDANIAN DINAR | 403.90 | 420.73 | 437.56 |
KWD | KUWAITI DINAR | 932.98 | 971.85 | 1,010.73 |
MYR | MALAYSIAN RINGGIT | 64.46 | 67.15 | 69.83 |
NOK | NORWEGIAN KRONE | 26.63 | 27.73 | 28.84 |
OMR | OMANI RIAL | 743.84 | 774.84 | 805.83 |
QAR | QATARI RIYAL | 78.56 | 81.83 | 85.11 |
SAR | SAUDI ARABIAN RIYAL | 76.29 | 79.47 | 82.64 |
SEK | SWEDISH KRONA | 29.24 | 30.46 | 31.68 |
SGD | SINGAPORE DOLLAR | 216.70 | 224.56 | 232.42 |
THB | THAI BHAT | 08.48 | 08.84 | 09.19 |
DKK | DANISH KRONE | 43.34 | 45.15 | 46.96 |
CHF | SWISS FRANC | 350.73 | 363.45 | 376.17 |
CAD | CANADIAN DOLLAR | 206.60 | 214.09 | 221.58 |
BHD | BAHRAINI DINAR | 759.66 | 791.31 | 822.96 |
AED | EMIRATI DIRHAM | 77.96 | 81.21 | 84.46 |
AUD | AUSTRALIAN DOLLAR | 179.88 | 186.41 | 192.93 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch