Foreign Exchange Rates

Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 285.33 291.15 296.97
GBP BRITISH POUND 359.25 368.46 377.68
EUR EUROP CURRENCY UNIT 297.92 307.13 316.35
JPY JAPANESE YEN 01.80 01.88 01.95
NZD NEW ZEALAND DOLLAR 165.22 171.21 177.20
HKD HONG KONG DOLLAR 35.91 37.41 38.91
JOD JORDANIAN DINAR 394.22 410.65 427.07
KWD KUWAITI DINAR 909.10 946.98 984.86
MYR MALAYSIAN RINGGIT 62.59 65.20 67.81
NOK NORWEGIAN KRONE 25.29 26.34 27.40
OMR OMANI RIAL 725.94 756.18 786.43
QAR QATARI RIYAL 76.64 79.83 83.03
SAR SAUDI ARABIAN RIYAL 74.45 77.55 80.65
SEK SWEDISH KRONA 25.37 26.43 27.49
SGD SINGAPORE DOLLAR 209.33 216.92 224.51
THB THAI BHAT 08.07 08.41 08.74
DKK DANISH KRONE 39.53 41.18 42.82
CHF SWISS FRANC 318.19 329.73 341.27
CAD CANADIAN DOLLAR 201.10 208.40 215.69
BHD BAHRAINI DINAR 741.50 772.39 803.29
AED EMIRATI DIRHAM 76.10 79.27 82.44
AUD AUSTRALIAN DOLLAR 183.12 189.76 196.40

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.