Foreign Exchange Rates

Foreign Exchange Rates
Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 289.60 299.20 307.20
GBP BRITISH POUND 360.83 372.79 384.51
EUR EUROP CURRENCY UNIT 306.71 320.41 332.41
JPY JAPANESE YEN 01.85 01.93 02.02
NZD NEW ZEALAND DOLLAR 169.37 177.93 185.55
HKD HONG KONG DOLLAR 36.35 38.19 39.82
JOD JORDANIAN DINAR 408.46 422.00 440.96
KWD KUWAITI DINAR 940.23 971.40 1,015.03
MYR MALAYSIAN RINGGIT 60.62 62.63 65.44
NOK NORWEGIAN KRONE 26.61 27.49 28.73
OMR OMANI RIAL 752.21 777.14 812.05
QAR QATARI RIYAL 79.40 82.03 85.71
SAR SAUDI ARABIAN RIYAL 77.21 79.77 83.35
SEK SWEDISH KRONA 26.36 27.69 28.88
SGD SINGAPORE DOLLAR 208.37 220.14 229.56
THB THAI BHAT 07.85 08.11 08.48
DKK DANISH KRONE 40.89 42.95 44.79
CHF SWISS FRANC 312.40 328.20 342.24
CAD CANADIAN DOLLAR 208.51 219.06 228.43
BHD BAHRAINI DINAR 768.16 793.62 829.27
AED EMIRATI DIRHAM 78.85 81.46 85.12
AUD AUSTRALIAN DOLLAR 185.79 195.18 203.53

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.