Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 290.91 | 296.85 | 302.79 |
GBP | BRITISH POUND | 373.83 | 383.41 | 393.00 |
EUR | EUROP CURRENCY UNIT | 310.98 | 320.60 | 330.22 |
JPY | JAPANESE YEN | 01.89 | 01.97 | 02.05 |
NZD | NEW ZEALAND DOLLAR | 163.93 | 169.87 | 175.82 |
HKD | HONG KONG DOLLAR | 36.65 | 38.18 | 39.71 |
JOD | JORDANIAN DINAR | 401.77 | 418.51 | 435.25 |
KWD | KUWAITI DINAR | 923.72 | 962.21 | 1,000.69 |
MYR | MALAYSIAN RINGGIT | 64.17 | 66.84 | 69.52 |
NOK | NORWEGIAN KRONE | 27.08 | 28.21 | 29.34 |
OMR | OMANI RIAL | 740.34 | 771.19 | 802.04 |
QAR | QATARI RIYAL | 78.18 | 81.43 | 84.69 |
SAR | SAUDI ARABIAN RIYAL | 75.97 | 79.13 | 82.30 |
SEK | SWEDISH KRONA | 28.23 | 29.40 | 30.58 |
SGD | SINGAPORE DOLLAR | 213.86 | 221.61 | 229.37 |
THB | THAI BHAT | 08.38 | 08.73 | 09.08 |
DKK | DANISH KRONE | 41.26 | 42.97 | 44.69 |
CHF | SWISS FRANC | 324.31 | 336.07 | 347.83 |
CAD | CANADIAN DOLLAR | 200.04 | 207.30 | 214.55 |
BHD | BAHRAINI DINAR | 755.97 | 787.47 | 818.97 |
AED | EMIRATI DIRHAM | 77.59 | 80.82 | 84.05 |
AUD | AUSTRALIAN DOLLAR | 180.10 | 186.63 | 193.16 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.
Any questions?
Get in touch
Get in touch