Fixed Deposits %
Currency | Deposit Type | 1 month | 3 month | 6 month | 12 month | 24 month | 36 month | 48 month | 60 month |
---|---|---|---|---|---|---|---|---|---|
LKR | Interest Paid - at Maturity | 7.00 | 7.00 | 7.25 | 7.50 | 9.00 | 9.25 | 9.75 | 10.00 |
LKR | AER | 7.23 | 7.19 | 7.38 | 7.50 | 8.63 | 8.51 | 8.58 | 8.45 |
LKR | Interest Paid - Monthly | - | - | 7.15 | 7.25 | 8.30 | 8.20 | 8.25 | 8.15 |
LKR | AER | - | - | 7.39 | 7.50 | 8.62 | 8.52 | 8.57 | 8.46 |
LKR | Interest Paid - Annually | - | - | - | - | 8.60 | 8.50 | 8.60 | 8.45 |
LKR | AER | - | - | - | - | 8.60 | 8.50 | 8.60 | 8.45 |
Fixed Deposit Rates for Foreign Currency Accounts %
Currency | Deposit Type | 1 month | 3 month | 6 month | 12 month |
---|---|---|---|---|---|
USD | Interest Paid - at Maturity | 3.50 | 4.25 | 4.25 | 4.50 |
EUR | Interest Paid - at Maturity | 1.75 | 2.25 | 2.50 | 3.00 |
GBP | Interest Paid - at Maturity | 2.25 | 3.00 | 3.25 | 3.50 |
AUD | Interest Paid - at Maturity | 2.75 | 3.25 | 3.50 | 4.00 |
Savings / Call Deposit Rates %
Currency Code | Saving* | Call |
---|---|---|
USD | 1.00-1.50 | 2.00 |
EUR | 1.00 | 1.00 |
GBP | 1.00 | 1.00 |
AUD | 2.25 | 2.25 |
*Interest will be paid subject to balance thresholds specified by the bank.